| Sign In | Join Free | My brakesband.com |
|
Brand Name : CRYLINK
Model Number : 405nm Semiconductor Laser Module
Certification : ISO9001
MOQ : 1
Price : custom
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
| Model | CL405-5-50mW-SML001 | |
| Optical Parameter | Continuous Output Power (mW) | 50 |
| Center Wavelength (nm) | 405 | |
| Spectral Width (nm) | ≤3 | |
| Characteristics of Wavelength With Temperature (nm/℃) | 0.3 | |
| Electrical Parameter | Threshold Current (mA) | 0.7 |
| Operating Current (mA) | 12 | |
| Operating Voltage (V) | 1.9 | |
| Differential Efficiency (W/A) | 0.8 | |
| PD Current (µA) | <2000 | |
| Thermistor Parameters (kΩ/β(25℃)) | 10±5%/3450 | |
| TEC Maximum Current (A) | 2.2 | |
| TEC Maximum Voltage (V) | 8.7 | |
| Optical Fiber Parameter | Fiber Diameter (µm) | 105 |
| Fiber Cladding Diameter (µm) | 125 | |
| Fiber Coating Diameter (µm) | 250 | |
| Numerical Aperture | 0.22 | |
| Connector | FC/PC, ST, SMA905 | |
| Other Parameter | Operating Temperature (℃) | 10-30 |
| Operating Relative Humidity (%) | 75 | |
| Storage Temperature (℃) | -20~70 | |
| Storage Relative Humidity (%) | 90 | |
| Pin Soldering Temperature,Max (℃) | 250(10 Sec.) |
|
|
Biological Analysis 50mW 405nm Semiconductor Laser Images |